UK | ISO | Germany | France | USA |
---|---|---|---|---|
LM0 | ||||
LM6 | AlSi12 | G-AlSi12 DIN231 |
AS13 | A413 |
LM25 | AlSi7Mg | G-AlSi8Mg | A356.1 | |
LM27 | AlSi5Cu3 | |||
LM13 | ||||
LM16 |
Elements | LM4 | LM6 | LM25 | LM27 | LM0 | LM16 |
---|---|---|---|---|---|---|
Copper Cu | 2.0 – 4.0 | 0.1 max | 0.20 max | 1.5 to 2.5 | 0.0.03 | 1.0 – 1.5 |
Magnesium Mg | 0.2 max | 0.10 max | 0.20 to 0.6 | 0.35 max | 0.03 | 0.4 – 0.6 |
Silicon Si | 4.0 – 6.0 | 10.0 to 13.0 | 6.5 to 7.5 | 6.0 to 8.0 | 0.30 | 4.5-5.5 |
Iron Fe | 0.8 max | 0.6 max | 0.5 max | 0.8 max | 0.40 | 0.6 |
Manganese Mn | 0.2 – 0.6 | 0.5 max | 0.3 max | 0.2 to 0.6 | 0.03 | 0.5 |
Nickel Ni | 0.3 max | 0.1 max | 0.1 max | 0.3 max | 0.03 | 0.25 |
Zinc Zn | 0.5 max | 0.1 max | 0.1 max | 1.0 max | 0.07 | 0.1 |
Lead Pb | 0.1 max | 0.1 max | 0.1 max | 0.2 max | 0.03 | 0.1 |
Tin Sn | 0.1 max | 0.05 max | 0.05 max | 0.1 max | 0.03 | 0.05 |
Titanium Ti | 0.2 max | 0.2 max | 0.2 max | 0.2 max | - | 0.2 |
Aluminium Al | Remainder | Remainder | Remainder | Remainder | Remainder | Remainder |
Mechanical Properties of Aluminium Castings (obtained on separately cast test samples)
Mechanical Properties | Sand Cast | Sand Cast | Gravity Die Cast | Gravity Die Cast |
---|---|---|---|---|
Aluminium Alloy (Heat Treatment) | LM4M | LM4 TF | LM4 M | LM4 TF |
Tensile Strength (N/mm2) | 140 - 170 | 230 – 290 | 160 - 220 | 280 - 370 |
Elongation (%) | 2 – 3 | 0 - 2 | 2 – 4 | 1 - 5 |
Brinell Hardness Number | 65 - 80 | 90 – 120 | 70 - 90 | 90 – 120 |
Application and uses:
LM4 is suitable for general engineering castings: gearboxes, junction boxes, cluch cases, switch gear covers, tool handles, crankcases and where the conditions of use require moderate mechanical properties.
Mechanical Properties | Sand Cast | Gravity Die Cast |
---|---|---|
Aluminium Alloy (Heat Treatment) | LM6M | LM6 M |
Tensile Strength (N/mm2) | 160 - 190 | 160 - 220 |
Elongation (%) | 5 - 10 | 7 - 15 |
Brinell Hardness Number | 50 - 55 | 55 - 60 |
Application and Uses:
LM6 is used in many ‘marine castings’ water cooled manifolds and water jackets, motor vehicle and road transport fittings, intricate and thin section ccastings and for very large Aluminium castings, where the ease of casting is important. LM6 is very ductile and suitable for castings requiring flexibility without breaking.
Mechanical Properties | Sand Cast | Sand Cast | Sand Cast | Sand Cast |
---|---|---|---|---|
Aluminium Alloy (Heat Treatment) | LM25 M | LM25 TE | LM25 TB7 | LM25 TF |
Tensile Strength (N/mm2) | 130 -150 | 150 - 180 | 160 | 230 - 280 |
Elongation (%) | 2 – 3 | 1 - 2 | 2.5 | 0 - 2 |
Brinell Hardness Number | 55 - 65 | 70 – 75 | 65 - 75 | 90 – 110 |
Mechanical Properties | Gravity Die Cast | Gravity Die Cast | Gravity Die Cast | Gravity Die Cast |
---|---|---|---|---|
Aluminium Alloy (Heat Treatment) | LM25 M | LM25 TE | LM25 TB7 | LM25 TF |
Tensile Strength (N/mm2) | 160 - 200 | 190 – 250 | 230 | 280 - 320 |
Elongation (%) | 3 – 6 | 2 - 3 | 5 – 10 | 2 - 5 |
Brinell Hardness Number | 55 - 65 | 75 – 95 | 65 - 75 | 90 – 110 |
Applications and uses:
LM25 can be used in the ‘as cast condition’ or can be heat treated to achieve improved mechanical properties for certain uses. Applications in the food industry and road transport industry where its use on cylinder blocks and heads and other engine parts has been well proven. Castings requiring strength at elevated temperatures are often made in LM25.
Mechanical Properties | Sand Cast | Sand Cast | Gravity Die Cast | Gravity Die Cast |
---|---|---|---|---|
Aluminium Alloy (Heat Treatment) | LM27 M | LM27 TF | LM27 M | LM27 TF |
Tensile Strength (N/mm2) | 140 -170 | 250 - 280 | 160 – 200 | 250 - 290 |
Elongation (%) | 1 – 4 | 0.5 – 2 | 2 - 4 | 1 – 3 |
Brinell Hardness Number | 70 - 85 | 110 – 130 | 75 - 90 | 110 – 130 |
Applications and uses:
LM27 is a very versatile alloy used for general purpose castings requiring moderate strength and mechanical properties. General engineering, electrical tools, engine and transmission components, household fittings.
Mechanical Properties | Sand Cast | Gravity Die Cast |
---|---|---|
Aluminium Alloy | LM0 | LM0 |
Tensile Strength (N/mm2) | 80 | 80 |
Elongation (%) | 30 | 40 |
Brinell Hardness Number | 25 | 25 |
Applications and uses:
LM0 is pure aluminium and is used predominantly for electrical conduction equipment (cable clamps), cast rotors for electric motors, chemical plant applications and food industry.
Mechanical Properties | Sand Cast | Gravity Die Cast |
---|---|---|
Aluminium Alloy (Heat Treatment) | LM16 TB | LM16 TB |
Tensile Strength (N/mm2) | 170 - 200 | 230 - 250 |
Elongation (%) | 2 - 3 | 7 - 6 |
Brinell Hardness Number | 80 | 85 |
Applications and uses:
Used where heat treatment of the alloys producing high strength and leak proof castings such as water jackets, cylinder heads, fire hose couplings and valve bodies is needed.